The aim of this tool is to give user-controlled graphical interface where it is possible to draw a planar antenna structure and the program returns current/charge distribution and evaluates one of pre-defined task.
The computed Q-factor value invites to find an antenna which minimizes this important antenna metric. As an option, a genetic algorithm can be employed for this minimization process.
Design an antenna which maximize received power from plane wave that perpendicularly incident the antenna body.
The tool needs AToM package to operate (at least its free version). An option using genetic algorithm also requires FOPS package.
Go to EMiT 2023, EMiT 2020 EMiT 2019, EMiT 2018.
The EMiT was held by the Department of Electromagnetic Field at CTU FEE Prague on February 27, 2024. As usual, an interactive workshop with a new design task was introduced to students this year! The goal was to design an electromagnetic cloak which will hide an object.
Into the application were registered 15 users who tried 5903 attempts. The best solutions for each user are shown in the following table. The optimized solution is included in the table.
Pos. | Cloak Efficiency | Attempts | Design | |
---|---|---|---|---|
Fundamental Bound | 0.999 | --- | --- | |
Topology Optimization | 0.930 | --- | Design | |
1. | machat16@fel.cvut.cz | 0.822 | 509 | Design |
2. | havrakry@fel.cvut.cz | 0.803 | 688 | Design |
3. | Unknown People | 0.793 | 696 | Design |
4. | kuprin.ars@gmail.com | 0.751 | 248 | Design |
5. | kovar.mirek@gmail.com | 0.728 | 639 | Design |
6. | stikemar@fel.cvut.cz | 0.708 | 309 | Design |
7. | hejuad1@fel.cvut.cz | 0.665 | 535 | Design |
8. | zlabekma@gmail.com | 0.651 | 266 | Design |
9. | hrazskilfel.cvut.cz | 0.597 | 164 | Design |
10. | plasijos@fel.cvut.cz | 0.579 | 388 | Design |
11. | nejedeli@fel.cvut.cz | 0.567 | 439 | Design |
12. | jenbot@seznam.cz | 0.547 | 53 | Design |
13. | lukasfiala111@gmail.com | 0.532 | 267 | Design |
14. | jakubsvatek1712@g mail.com | 0.525 | 7 | Design |
15. | jakubsvatek1712@gmail.com | 0.516 | 429 | Design |
16. | lukasfiala111@ | 0.502 | 1 | Design |
17. | stikemar@fel.cvut.c | 0.502 | 1 | Design |
18. | cernymartin03@gmail.com | 0.364 | 41 | Design |
19. | tom.kouba@gmail.com | 0.250 | 223 | Design |
Go to EMiT 2020 EMiT 2019, EMiT 2018.
The EMiT was held by the Department of Electromagnetic Field at CTU FEE Prague on February 28, 2023. As usual, an interactive workshop with a new design task was introduced to students this year! The goal was to design an analog wave-based computer with the addition and subtraction operations.
Into the application were registered 17 users who tried 1018 attempts. The best solutions for each user are shown in the following table. The optimized solution is included in the table.
Pos. | Lowest error | Attempts | Design | |
---|---|---|---|---|
Topology Optimization | --- | xx | --- | |
1. | kahoujo1@fel.cvut.cz | 0.295 | 239 | Design |
2. | pilcsimo@fel.cvut.cz | 0.902 | 49 | Design |
3. | tucekjon@fel.cvut.cz * | 0.931 | 32 | Design |
4. | buchtda3@fel.cvut.cz | 1.011 | 80 | Design |
5. | zahurpet@fel.cvut.cz | 1.197 | 31 | Design |
6. | prtivoko@seznam.cz | 1.236 | 20 | Design |
7. | semerant@fel.cvut.cz | 1.242 | 111 | Design |
8. | velicjak@fel.cvut.cz | 1.265 | 126 | Design |
9. | tomicek.janca@seznam.cz | 1.282 | 22 | Design |
10. | hronpetr@fel.cvut.cz | 1.305 | 27 | Design |
11. | dvorsdav@fel.cvut.cz | 1.376 | 106 | Design |
12. | haslmich@fel.cvut.cz | 1.414 | 45 | Design |
13. | horakmik@fel.cvut.cz | 1.414 | 32 | Design |
14. | adlervik@fel.cvut.cz | 1.414 | 12 | Design |
15. | peckoma2@fel.cvut.cz | 1.414 | 35 | Design |
16. | mildnwol@fel.cvut.cz | 1.414 | 51 | Design |
17. | lukacjo1@fel.cvut.cz | 1.787 | 2 | Design |
The third EMiT was held by the Department of Electromagnetic Field at CTU FEE Prague on February 25, 2020. As usual, The Antenna Builder was one of the interactive workshops with a totally new design this year! The pixeling-based tasks were replaced by an array of four dipoles. The goal was to set amplitude and phase to each feeder to maximize antenna directivity in a given direction.
Into Antenna Builder application were registered 25 users who tried 5566 attempts. The best solutions for each user are shown in the following table. Four analytical solutions displayed at the poster are included in the table.
Pos. | Name | Best directivity [dBi] | Attempts | Design |
---|---|---|---|---|
Fundamental bound | 11.94 | --- | --- | |
1. | Kryštof Polínek | 11.7539 | 220 | Design |
2. | Silly Ant | 11.6575 | 313 | Design |
3. | Miroslav Kovář | 11.3859 | 817 | Design |
4. | Vojtěch Neuman | 11.3549 | 98 | Design |
5. | Filip Hruška | 11.1266 | 437 | Design |
6. | Václav Chlupatý | 11.1065 | 143 | Design |
7. | Kateřina Masopustová | 11.0847 | 523 | Design |
8. | Jonáš Tuček | 10.8568 | 171 | Design |
9. | Tomáš Lonský | 10.8514 | 139 | Design |
10. | Boris Žifčák | 10.7681 | 142 | Design |
11. | Angry Donkey | 10.3328 | 192 | Design |
12. | Josef Gajdušek | 10.3263 | 217 | Design |
13. | Tomáš Kouba | 10.2744 | 454 | Design |
14. | Marek Jína | 10.2444 | 323 | Design |
15. | Antonín Holub | 9.9627 | 264 | Design |
16. | Radek Sochor | 9.6500 | 91 | Design |
17. | Vladimír Buriánek | 9.4693 | 186 | Design |
18. | Pavel Sýkora | 9.4367 | 100 | Design |
19. | Martin Laštovka | 9.3397 | 118 | Design |
20. | Michael Kimmer | 9.2077 | 280 | Design |
21. | Jiří Maier | 9.0550 | 210 | Design |
Hansen-Woodyard | 8.79 | --- | --- | |
22. | Pavel Staněk | 8.4414 | 36 | Design |
23. | Happy Camel | 8.3344 | 37 | Design |
Phase delay | 7.45 | --- | --- | |
24. | Nervous Cat | 2.2182 | 22 | Design |
25. | Silly Lion | 0.9884 | 18 | Design |
Uniform excitation | 0 | --- | --- |
The second year of EMiT was held by the Department of Electromagnetic Field at CTU FEE Prague on February 26, 2019. The Antenna Builder was part of the interactive workshop again - this year with the task of maximizing the received power.
Into Antenna Builder application were registered 23 users (21 visitors and 2 authors of AB) who created 2233 antenna designs. The best solutions for each user are shown in the following table.
Pos. | Name | Best Aeff | Attempts | Design |
---|---|---|---|---|
1. | Losenický Vít * | 5.361 | 51 | Design |
2. | Losenický Vít * | 5.332 | 61 | Design |
3. | Kouba Tomáš | 5.324 | 330 | Design |
4. | Michal Mašek * | 5.303 | 60 | Design |
5. | Clever Dog | 5.182 | 120 | Design |
6. | Korčák Václav | 5.182 | 266 | Design |
7. | Šimák Martin | 5.149 | 185 | Design |
8. | Tuček Jonáš | 5.142 | 251 | Design |
9. | Eöllösová Klára | 5.088 | 157 | Design |
10. | Kovář Mirek | 4.433 | 109 | Design |
11. | Knotek Ladislav | 4.170 | 77 | Design |
12. | Tuček Jonáš | 4.120 | 220 | Design |
13. | Lonský Tomáš | 4.106 | 36 | Design |
14. | Liška Jakub | 3.945 | 47 | Design |
15. | Pavel | 3.729 | 28 | Design |
16. | Kučera Karel | 3.324 | 73 | Design |
17. | Kuba | 3.313 | 45 | Design |
18. | Hazdra Pavel | 2.891 | 58 | Design |
19. | Rakul Oleksandr | 2.840 | 21 | Design |
20. | Clever hedgehog | 2.009 | 5 | Design |
21. | Cimorandský Jan | 1.216 | 30 | Design |
22. | Silly Lizard | 0.164 | 2 | Design |
23. | Lazy Mammoth | 0.007 | 1 | Design |
On February 27, 2018, the Department of Electromagnetic Field at CTU FEE Prague organized a student workshop entitled Electromagnetic Tuesday (EMiT), where students could see the actual research topic in applied electromagnetism. The Antenna Builder was one of the interactive shows.
At the end of the workshop, Antenna Builder application registered 20 users and 1222 antenna designs. Best solutions for each user are shown in the following table. Three best designs have been awarded a prize.
Pos. | Name | Best Q | Attempts | Design |
---|---|---|---|---|
1. | Eöllösová Klára, Staroňová Barbora, Masopustová Kateřina |
23.96 | 146 | Design |
2. | Kouba Tomáš, Krpenský Antonín |
23.99 | 109 | Design |
3. | Liška Jakub | 24.00 | 68 | Design |
4. | Kouba Tomáš | 24.20 | 247 | Design |
5. | König Jan | 24.23 | 26 | Design |
6. | Myronchuk Oleksandr | 24.23 | 77 | Design |
7. | Šrámek Martin | 24.23 | 98 | Design |
8. | Rich Elephant | 24.24 | 22 | Design |
9. | Andriiets Svitlana | 24.36 | 64 | Design |
10. | Polášek Petr | 24.41 | 67 | Design |
11. | Proud Ape | 24.43 | 44 | Design |
12. | Šereda Ondřej | 24.51 | 16 | Design |
13. | Sausage | 24.58 | 105 | Design |
14. | Machač Jan | 24.90 | 26 | Design |
15. | Adler Viktor | 25.21 | 4 | Design |
16. | Yakoniuk Anatolii | 26.73 | 65 | Design |
17. | Nekvapil Tomáš | 27.14 | 9 | Design |
18. | Brave Whale | 27.28 | 6 | Design |
19. | Boiled Crocodile | 29.09 | 9 | Design |
20. | Pervak Yevhen | 30.89 | 14 | Design |